Opps I mean Mark Zuckerberg. Why does time bother having a poll to see who the people think should be man of the year when they already made their mind up after watching a $100 million blockbuster movie? Anyway as you can see here Julian Assange won Time's poll for Person of the Year.
1 | Julian Assange | 92 | 382024 |
2 | Recep Tayyip Erdogan | 80 | 233639 |
3 | Lady Gaga | 70 | 146378 |
4 | Jon Stewart and Stephen Colbert | 81 | 78145 |
5 | Glenn Beck | 28 | 91746 |
6 | Barack Obama | 58 | 27478 |
7 | Steve Jobs | 61 | 24810 |
8 | The Chilean Miners | 47 | 29124 |
9 | The Unemployed American | 66 | 19605 |
10 | Mark Zuckerberg | 52 | 18353 |
11 | Liu Xiaobo | 68 | 12962 |
12 | Sarah Palin | 28 | 30787 |
13 | David Cameron | 31 | 22596 |
14 | Hu Jintao | 49 | 12046 |
15 | Robert Gates | 41 | 13142 |
16 | Imam Feisal Abdul Rauf | 48 | 9493 |
17 | Nancy Pelosi | 37 | 12214 |
18 | Craig Venter | 56 | 8073 |
19 | Arne Duncan | 27 | 14301 |
20 | Elizabeth Warren, Mary Schapiro and Sheila Bair | 46 | 7298 |
Read more: http://www.time.com/time/specials/packages/article/0,28804,2028734_2029036_2029037,00.html #ixzz18Bidt0AU
No comments:
Post a Comment